Capital Projects
This website provides updates on School District No. 43's (Coquitlam) capital projects, including new school construction, seismic replacement projects, additions, and other small projects.
Updates will be posted to each project page linked in the menu to the left, and may include text, photos, videos, and applicable links to other websites.
Enquiries may be directed to information@sd43.bc.ca.
Approved Projects
A project is considered approved when it receives Ministry of Education and Child Care funding.
| School | Project Type | Status | Planned Completion* |
|---|---|---|---|
| Burke Mountain Secondary | New School | The project is approximately 70% complete. Crews continue to make steady progress on the main roadway, grass field, and both the interior and exterior components of the building (August 2026) | Fall 2027 |
| École Dr. Charles Best Secondary | Addition | The project is nearing completion, with the building now substantially complete. Crews continue to make progress on final interior finishes, site paving, landscaping, and the completion of outstanding deficiencies. The project remains on track, with occupancy anticipated in the coming weeks (August 2026). | Summer 2026 |
| École Montgomery Middle | Seismic Replacement | The building permit application for Montgomery Middle School is currently under review (August 2026). | Fall 2028 |
| Hazel Trembath Elementary | New School | The design phase for Hazel Trembath is now complete, and the project is in the final stages of the tender process. Groundbreaking for the construction is anticipated in the coming weeks as the project moves into the next phase (August 2026). | Fall/Winter 2027 |
| Ioco School (Childcare) | The design is continuing, and the Development Application has been submitted (May 2026). | Fall 2027 | |
| Moody Elementary | New School | The school is substantially complete and officially opened to students and staff on January 13, 2026. Remaining deficiency and warranty-related work is nearing completion, marking the final stages of the project (August 2026). | Opened January 13, 2026 |
*For a variety of reasons, planned completion dates can be revised and will be updated here if they are.